GEAR
Equipment
Per studio. The list is updated regularly; feel free to ask about specific equipment.
STUDIO A · 7.1.4
Atmos Room
| Category | Equipment |
|---|---|
| Monitoring | 7.1.4 speaker setup + subwoofer |
| Calibration | Room correction, measured |
| Renderer | Dolby Atmos Renderer |
| DAW | Pro Tools Ultimate, Logic Pro |
| Interface | Brand / model |
STUDIO B · STEREO
Control Room
| Category | Equipment |
|---|---|
| Monitoring | Brand / model |
| Console | Brand / model |
| Outboard | Compressors, EQs, effects |
| Instruments | Synths, keys |
STUDIO C · LIVE
Live Room
| Category | Equipment |
|---|---|
| Microphones | Brand / model |
| Preamps | Brand / model |
| Backline | Drum kit, amplifiers, piano |
| Headphone mix | Brand / model |